Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Boys Basketball | Tue, Dec 05 | All Day | Bishop Ireton | Away | |
Bishop Ireton | Away | ||||
Varsity Girls Basketball | Tue, Dec 05 | 5:45 PM | Episcopal | Home | |
Episcopal | Home | ||||
Varsity Girls Basketball | Thu, Dec 07 | 5:30 | Elizabeth Seton | Away | |
Elizabeth Seton | Away | ||||
Varsity Boys Basketball | Fri, Dec 08 | 7:00 PM | Episcopal | Away | |
Episcopal | Away | ||||
Varsity Boys Basketball | Sat, Dec 09 | 6:00 PM | Sandy Spring Friends Schoo | Home | |
Sandy Spring Friends Schoo | Home | ||||
Varsity Boys Squash | Sat, Dec 09 | All Day | Mercersburg | Away | |
Mercersburg | Away | ||||
Varsity Girls Basketball | Sat, Dec 09 | 3:40 PM | She Got Game vs. Henrico | St. James | |
She Got Game vs. Henrico | St. James | ||||
Varsity Boys Basketball | Tue, Dec 12 | 5:45 PM | Landon | Home | |
Landon | Home | ||||
Varsity Boys Squash | Tue, Dec 12 | 4:00 | Landon | Home | |
Landon | Home | ||||
Varsity Girls Basketball | Wed, Dec 13 | 5:45 PM | Shabach Christian | Home | |
Shabach Christian | Home | ||||
Varsity Boys Basketball | Fri, Dec 15 | 5:45 PM | Lightridge HS | Home | |
Lightridge HS | Home | ||||
Varsity Boys Squash | Fri, Dec 15 | 4:30 | Woodberry Forest | Away | |
Woodberry Forest | Away | ||||
Varsity Girls Basketball | Sat, Dec 16 | All Day | Bishop O'Connell | Away | |
Bishop O'Connell | Away | ||||
Varsity Girls Basketball | Sun, Dec 17 | 5:45 PM | SSSA | Home | |
SSSA | Home | ||||
Varsity Boys Basketball | Tue, Dec 26 | All Day | Governor's Challenge | Away | |
Governor's Challenge | Away | ||||
Varsity Boys Basketball | Wed, Dec 27 | All Day | Governor's Challenge | Away | |
Governor's Challenge | Away | ||||
Varsity Girls Basketball | Wed, Dec 27 | 5:00 PM | St. Mary's | Away | |
St. Mary's | Away | ||||
Varsity Girls Basketball | Thu, Dec 28 | All Day | Governor's Challenge | Away | |
Governor's Challenge | Away | ||||
Varsity Girls Basketball | Wed, Jan 03 | 5:45 PM | St. Andrews Episcopal | Home | |
St. Andrews Episcopal | Home | ||||
Varsity Boys Basketball | Thu, Jan 04 | 5:45 | Maret | Home | |
Maret | Home | ||||
Click on any sport above to see a full schedule for that sport. |