Girls Varsity Soccer | | Wed, Nov 02
| | Stone Ridge | 3-1 | | W |
Stone Ridge | 3-1 | W |
Girls Varsity Soccer | | Mon, Oct 31
| | St. Stephens & St. Agn | 4-2 | | W |
St. Stephens & St. Agn | 4-2 | W |
Girls Varsity Volleyball | | Mon, Oct 31
| | Maret | 3-0 | | W |
Maret | 3-0 | W |
Football | | Sat, Sep 24
| | Bishop Ireton High School | 23-8 | | W |
Bishop Ireton High School | 23-8 | W |
Girls Varsity Field Hockey | | Fri, Sep 23
| | Bishop Ireton High School | 1-3 | | L |
Bishop Ireton High School | 1-3 | L |
Boys Varsity Soccer | | Fri, Sep 23
| | Episcopal High School | 5-2 | | W |
Episcopal High School | 5-2 | W |
Boys JV Soccer | | Fri, Sep 23
| | Woodberry Forest School | 0-8 | | L |
Woodberry Forest School | 0-8 | L |
Girls Varsity Tennis | | Thu, Sep 22
| | Collegiate School | 3-4 | | L |
Collegiate School | 3-4 | L |
Girls Varsity Tennis | | Wed, Sep 21
| | Paul VI Catholic High Scho | 9-0 | | W |
Paul VI Catholic High Scho | 9-0 | W |
Girls JV Soccer | | Wed, Sep 21
| | Sidwell Friends School | 2-1 | | W |
Sidwell Friends School | 2-1 | W |
Girls Varsity Soccer | | Wed, Sep 21
| | Sidwell Friends School | 1-0 | | W |
Sidwell Friends School | 1-0 | W |
Coed Varsity Golf | | Wed, Sep 21
| | Flint Hill High School | 196-163 | | W |
Flint Hill High School | 196-163 | W |
Girls JV Volleyball | | Wed, Sep 21
| | Bishop O'Connell High Scho | 0-2 | | L |
Bishop O'Connell High Scho | 0-2 | L |
Girls Varsity Volleyball | | Wed, Sep 21
| | Bishop O'Connell High Scho | 0-3 | | L |
Bishop O'Connell High Scho | 0-3 | L |
Girls JV Tennis | | Wed, Sep 21
| | Collegiate School | 0-7 | | L |
Collegiate School | 0-7 | L |
Coed Varsity Golf | | Tue, Sep 20
| | St. Andrews Episcopal Scho | 169-153 | | W |
St. Andrews Episcopal Scho | 169-153 | W |
Girls Varsity Field Hockey | | Tue, Sep 20
| | Holy Child School | 3-2 | | W |
Holy Child School | 3-2 | W |
Girls Varsity Tennis | | Tue, Sep 20
| | St. Stephens & St. Agn | 4-3 | | W |
St. Stephens & St. Agn | 4-3 | W |
Girls JV Tennis | | Tue, Sep 20
| | St. Stephens & St. Agn | 3-4 | | L |
St. Stephens & St. Agn | 3-4 | L |
Boys JV Soccer | | Tue, Sep 20
| | Sidwell Friends School | 7-3 | | W |
Sidwell Friends School | 7-3 | W |
Click on any sport above to see a full schedule for that sport. |